Studio Tariff & Availability for 2012
| DATE/WEEK | WEEKLY (£) | NIGHTLY (£) | AVAILABILITY |
|---|
| DATE/WEEK | PER WEEK (£) | PER NIGHT (£) | Availability | |
|---|---|---|---|---|
| The studio can be booked on a 'per week' or 'per night' basis | ||||
| Spring (7 Apr - 12 May) | ||||
| 7 Apr - 14 Apr (Easter) | 125 | 25 | Available | |
| 14 Apr - 21 Apr | 100 | 20 | Available | |
| 21 Apr - 28 Apr | 100 | 20 | Available | |
| 05 May - 12 May | 100 | 20 | Available | |
| Early Summer (12 May - 16 Jun) | ||||
| 12 May - 19 May | 100 | 20 | Available | |
| 19 May - 26 May | 100 | 20 | Available | |
| 26 May - 2 Jun | 100 | 20 | Available | |
| 2 Jun - 9 Jun (Whitsun) | 150 | 25 | Available | |
| 9 jun - 16 Jun | 150 | 25 | Available | |
| Summer (16 Jun - 21 Jul) | ||||
| 16 jun - 23 Jun | 150 | 25 | Available | |
| 23 jun - 30 Jun | 150 | 25 | Available | |
| 30 Jun - 7 Jul | 210 | 25 | Available | |
| 7 July - 14 Jul | 210 | 35 | Available | |
| 14 July - 21 Jul | 210 | 35 | Available | |
| High Summer (21 Jul - 1 Sep) | ||||
| 21 Jul - 28 Jul | 210 | 35 | Available | |
| 28 Jul - 4 Aug | 300 | 45 | Available | |
| 4 Aug - 11 Aug | 300 | 45 | Available | |
| 11 Aug - 18 Aug | 300 | 45 | Available | |
| 18 Aug - 25 Aug | 300 | 45 | Available | |
| 25 Aug - 1 Sep | 300 | 45 | Available | |
| Weekend/Short Breaks Available - CallSeptember Breaks (1 Sep - 3 Nov) | ||||
| 1 Sep - 8 Sep | 150 | 25 | Available | |
| 8 Sep - 15 Sep | 100 | 20 | Available | |
| 15 Sep - 22 Sep | 100 | 20 | Available | |
| 22 Sep - 29 Sep | 100 | 20 | Available | |
| 29 Sep - 6 Oct | 100 | 20 | Available | |
| 6 Oct - 13 Oct | 100 | 20 | Available | |
| 13 Oct - 20 Oct | 100 | 20 | Available | |
| 20 Oct - 27 Oct | 100 | 20 | Available | |
| 27 Oct - 3 Nov | 150 | 25 | Available | |
| For availability and prices for dates not shown on tariff, please telephone. If you wish to book the Studio in conjunction with the Lodge or Cottage you will save 25% on the Studio Tariff prices | ||||


