Lodge Tariff & Availability for 2010
| DATE/WEEK | PRICE (£) | AVAILABILITY |
|---|
| DATE/WEEK | PRICE (£) | Availability | |
|---|---|---|---|
| Spring (3 Apr 10 - 22 May 10) | |||
| 3 Apr - 10 Apr (Easter) | N/A | N/A | |
| 10 Apr - 17 Apr | N/A | N/A | |
| 17 Apr - 24 Apr | 200 | Available | |
| 24 Apr - 1 May | 200 | Available | |
| 1 May - 8 May | 350 | Available | |
| 8 May - 15 May | 300 | Available | |
| 15 May - 22 May | 350 | Available | |
| Early Summer (22 May 10 - 12 Jun 10) | |||
| 22 May - 29 May | 400 | Available | |
| 29 May - 5 Jun (Whitsun) | 450 | Available | |
| 5 jun - 12 Jun | Booked | ||
| Summer (12 Jun 10 - 17 July 10) | |||
| 12 jun - 19 Jun | Booked | ||
| 19 jun - 26 Jun | Booked | ||
| 26 Jun - 3 July | 400 | Available | |
| 3 July - 10 July | 450 | Available | |
| 10 July - 17 July | 500 | Available | |
| High Summer (17 July 10 - 28 Aug 10) | |||
| 17 July - 24 July | 500 | Available | |
| 24 July - 31 Jul | Booked | ||
| 31 Jul - 7 Aug | Booked | ||
| 7 Aug - 14 Aug | Booked | ||
| 14 Aug - 21 Aug | Booked | ||
| 21 Aug - 28 Aug | 600 | Available | |
| Weekend/Short Breaks Available - CallSeptember Breaks (28 Aug 10 - 2 Oct 10) | |||
| 28 Aug - 4 Sep | 600 | Available | |
| 4 Sep - 11 Sep | 400 | Available | |
| 11 Sep - 18 Sep | 350 | Available | |
| 18 Sep - 25 Sep | 300 | Available | |
| 25 Sep - 2 Oct | 300 | Available | |
| Weekend/Short Breaks Available - CallAutumn (02 Oct 10 - 21 Oct 10) | |||
| 2 Oct - 09 Oct | 250 | Available | |
| 09 Oct - 16 Oct | 250 | Available | |
| 16 Oct - 23 Oct | 250 | Available | |
| 23 Oct - 30 Oct | 300 | Available | |

