Lodge Tariff & Availability for 2008
| DATE/WEEK | PRICE (£) | AVAILABILITY |
|---|
| DATE/WEEK | PRICE (£) | Availability | |
|---|---|---|---|
| 22 Mar - 29 Mar (Easter) | 350 | Available | |
| 29 Mar - 5 Apr | 200 | Available | |
| Weekend/Short Breaks Available - CallSpring (5 Apr 08 - 24 May 08) | |||
| 5 Apr - 12 Apr | 200 | Available | |
| 12 Apr - 19 Apr | 200 | Booked | |
| 19 Apr - 26 Apr | 200 | Available | |
| 26 Apr - 3 May | 200 | Available | |
| 3 May - 10 May | 300 | Available | |
| 10 May - 17 May | 300 | Available | |
| 17 May - 24 May | 300 | Available | |
| Early Summer (24 May 08 - 14 Jun 08) | |||
| 24 May - 31 May (Bank Holiday) | 400 | Booked | |
| 31 May - 7 Jun | 400 | Booked | |
| 7 jun - 14 Jun | 400 | Available | |
| Summer (14 Jun 08 - 19 July 08) | |||
| 14 jun - 21 Jun | 400 | Available | |
| 21 jun - 28 Jun | 400 | Booked | |
| 28 Jun - 5 July | 450 | Booked | |
| 5 July - 12 July | 450 | Booked | |
| 12 July - 19 July | 450 | Available | |
| High Summer (19 July 08 - 30 Aug 08) | |||
| 19 July - 26 July | 450 | Booked | |
| 26 July - 2 Aug | 550 | Booked | |
| 2 Aug - 9 Aug | 550 | Booked | |
| 9 Aug - 16 Aug | 550 | Booked | |
| 16 Aug - 23 Aug | 550 | Booked | |
| 23 Aug - 30 Aug | 550 | Booked | |
| Weekend/Short Breaks Available - CallSeptember Breaks (30 Aug 08 - 4 Oct 08) | |||
| 30 Aug - 6 Sep | 550 | Available | |
| 6 Sep - 13 Sep | 400 | Booked | |
| 13 Sep - 20 Sep | 300 | Available | |
| 20 Sep - 27 Sep | 300 | Available | |
| 27 Sep - 4 Oct | 250 | Available | |
| Weekend/Short Breaks Available - CallAutumn (30 Sep 07 - 21 Oct 07) | |||
| 4 Oct - 11 Oct | 200 | Available | |
| 11 Oct - 18 Oct | 200 | Booked | |
| 18 Oct - 25 Oct | 200 | Booked | |
| 25 Oct - 1 Nov | 300 | Available | |
| November/December (Prices on Request) | |||

