Accomodation Tariff & Availability for 2008
[ Ground Floor Apartment ]

DATE/WEEK PRICE (£) Availability  
Early Summer (24 May 08 - 14 Jun 08)
24 May - 31 May (Bank Holiday) 400 Available
31 May - 7 Jun 400 Booked
7 jun - 14 Jun 400 Booked
Summer (14 Jun 08 - 19 July 08)
14 jun - 21 Jun 400 Booked
21 jun - 28 Jun 400 Booked
28 Jun - 5 July 400 Booked
5 July - 12 July 500 Booked
12 July - 19 July 500 Available
High Summer (19 July 08 - 30 Aug 08)
19 July - 26 July 500 Booked
26 July - 2 Aug 750 Booked
2 Aug - 9 Aug 750 Booked
9 Aug - 16 Aug 750 Available
16 Aug - 23 Aug 750 Available
23 Aug - 30 Aug 750 Available
Weekend/Short Breaks Available - CallSeptember Breaks (30 Aug 08 - 4 Oct 08)
30 Aug - 6 Sep 400 Booked
6 Sep - 13 Sep 400 Booked
13 Sep - 20 Sep 400 Available
20 Sep - 27 Sep 400 Available
27 Sep - 4 Oct 400 Available
Weekend/Short Breaks Available - CallAutumn (30 Sep 07 - 21 Oct 07)
4 Oct - 11 Oct 200 Available
11 Oct - 18 Oct 200 Available
18 Oct - 25 Oct 200 Available
25 Oct - 1 Nov 200 Available
1 Nov - 8 Nov 200 Available
8 Nov - 15 Nov 200 Available
15 Nov - 22 Nov 200 Available
22 Nov - 29 Nov 200 Available
29 Nov - 6 Dec 250 Available
6 Dec - 13 Dec 200 Available
13 Dec - 20 Dec 200 Available
Christmas & New Year (20 Dec 08 - 3 Jan 09)
20 Dec - 27 Dec 500 Available
27 Nov - 3 Jan 500 Available
 

Close window