Accomodation Tariff & Availability for 2008
[ First Floor Apartment ]

  DATE/WEEK PRICE (£) AVAILABILITY  
DATE/WEEK PRICE (£) Availability  
5 Jan - 12 Jan 250 Available
12 Jan - 19 Jan 250 Available
19 Jan - 26 Jan 250 Available
26 Jan - 2 Feb 250 Available
2 Feb - 9 Feb 250 Available
9 Feb - 16 Feb 250 Available
16 Feb - 23 Feb 250 Available
23 Feb - 1 Mar 250 Available
1 Mar - 8 Mar 250 Available
8 Mar - 15 Mar 250 Available
15 Mar - 22 Mar 250 Available
22 Mar - 29 Mar (Easter) 450 Available
29 Mar - 5 Apr 300 Available
Weekend/Short Breaks Available - CallSpring (5 Apr 08 - 24 May 08)
5 Apr - 12 Apr 300 Available
12 Apr - 19 Apr 300 Available
19 Apr - 26 Apr 300 Available
26 Apr - 3 May 300 Booked
3 May - 10 May 350 Available
10 May - 17 May 350 Available
17 May - 24 May 350 Available
Early Summer (24 May 08 - 14 Jun 08)
24 May - 31 May (Bank Holiday) 500 Booked
31 May - 7 Jun 450 Booked
7 jun - 14 Jun 450 Booked
Summer (14 Jun 08 - 19 July 08)
14 jun - 21 Jun 450 Booked
21 jun - 28 Jun 450 Booked
28 Jun - 5 July 600 Available
5 July - 12 July 600 Booked
12 July - 19 July 600 Booked
High Summer (19 July 08 - 30 Aug 08)
19 July - 26 July 600 Booked
26 July - 2 Aug 900 Available
2 Aug - 9 Aug 900 Available
9 Aug - 16 Aug 900 Booked
16 Aug - 23 Aug 900 Available
23 Aug - 30 Aug 900 Available
Weekend/Short Breaks Available - CallSeptember Breaks (30 Aug 08 - 4 Oct 08)
30 Aug - 6 Sep 500 Booked
6 Sep - 13 Sep 500 Booked
13 Sep - 20 Sep 500 Booked
20 Sep - 27 Sep 500 Available
27 Sep - 4 Oct 500 Available
Weekend/Short Breaks Available - CallAutumn (30 Sep 07 - 21 Oct 07)
4 Oct - 11 Oct 300 Available
11 Oct - 18 Oct 300 Available
18 Oct - 25 Oct 300 Available
25 Oct - 1 Nov 250 Available
1 Nov - 8 Nov 250 Booked
8 Nov - 15 Nov 250 Booked
15 Nov - 22 Nov 250 Available
22 Nov - 29 Nov 250 Available
29 Nov - 6 Dec 250 Available
6 Dec - 13 Dec 250 Available
13 Dec - 20 Dec 250 Available
Christmas & New Year (20 Dec 08 - 3 Jan 09)
20 Dec - 27 Dec 600 Available
27 Nov - 3 Jan 600 Available
 

Close window